San Francisco Department of Public Works
Public Service Numbers
| Abandoned Cars | 553-9817 | Police Department | 553-0123 | |
| Building Inspection (Info) | 558-6087 | Recycling | 554-3400 | |
| Condominium Conversion | 554-5827 | Rodent Control | 252-3800 | |
| Curb Painting | 554-2336 | Sewer Repair | 695-2096 | |
| DPW 24-Hour Emergency No. | 695-2020 | Sewer Service Charge | 923-2420 | |
| Disability Access | 558-4524 | Signs Missing or Damaged | 554-9780 | |
| Electrical Inspection | 558-6030 | Spills (Street area-Hazard Mat.) | 861-8020 | |
| Energy Conservation/Housing | 558-6220 | Street Cleaning | 695-2017 | |
| Garbage Service Complaints | 252-3800 | Street Lighting (Out-of-Order) | 554-0730 | |
| Graffiti Hotline | 241-WASH | Street Repair (Potholes) | 695-2100 | |
| -Mail Boxes | 550-5249 | Street/Sidewalk Inspection | 554-5810 | |
| Illegal Parking | 553-1200 | Traffic Signals (Out-of-Order) | 550-2736 | |
| Muni (Information) | 673-6864 | Tree Planting | 554-6700 | |
| Noise Nuisance (Police) | 553-1012 | Trees (City-owned) | 695-2162 | |
| -Building Construction | 558-6096 | 3-R Residential Records Report | 558-6081 | |
| -Street Construction | 554-5816 | Tow-Away (Retrieve Towed Cars) | 553-1240 | |
| -Other than Constructions | 252-3800 | Water Dept Emergency Svcs | ||
| Parking Meters (Out-of-Order) | 550-2739 | -Street breaks only (24 Hour) | 550-4911 | |
| Parking Permits (Residential) | 554-9910 | -In home (8:00-5:00) | 923-2400 | |
| Parking Lots/Garages, City-Owned | 554-9805 | |||
| Plumbing Inspection | 558-6054 | |||
Last Revised 08/03/1998 |